Girl's Volleyball '16-'17 Schedule : Pequot Lakes
Overall
19-7
Pct.
.731
Conf.
0-0
Pct.
.000
Streak
Lost 1
Home
7-3
Away
6-2
Neutral
6-2
Matches
-
Kills per set
-
Hitting %
-
Assists per set
-
Blocks per set
-
Service Aces per set
-
Digs per set
-
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
August | |||||
Thu. 24 | at Brainerd | W, 3-1 | Final |
|
|
Tue. 29 | vs. Wadena-Deer Creek | L, 3-1 | Final |
|
|
September | |||||
Tue. 5 | at Little Falls | W, 3-0 | Final |
|
|
Thu. 7 | vs. Pine River-Backus | W, 3-2 | Final |
|
|
Sat. 9 | vs. Melrose | Pequot Invitational | W, 2-0 | Final |
|
vs. Parkers Prairie | W, 2-0 | Final |
|
||
vs. Pine River-Backus | L, 2-0 | Final |
|
||
vs. Sebeka | W, 2-0 | Final |
|
||
Tue. 12 | at Pierz | W, 3-1 | Final |
|
|
Thu. 14 | at Crosby-Ironton | L, 3-2 | Final |
|
|
Tue. 19 | at Sebeka | W, 3-0 | Final |
|
|
Thu. 21 | vs. Staples-Motley | W, 3-0 | Final |
|
|
Mon. 25 | at Walker-Hackensack-Akeley | W, 3-2 | Final |
|
|
Tue. 26 | at Park Rapids | L, 3-0 | Final |
|
|
Thu. 28 | vs. Grand Rapids | L, 3-1 | Final |
|
|
October | |||||
Tue. 3 | at Detroit Lakes | W, 3-0 | Final |
|
|
Thu. 5 | vs. Nevis | W, 3-2 | Final |
|
|
Tue. 10 | vs. Thief River Falls | W, 3-0 | Final |
|
|
Fri. 13 | vs. Minneapolis Henry @ Apple Valley | W, 2-0 | Final |
|
|
vs. Apple Valley @ Apple Valley | W, 2-0 | Final |
|
||
Sat. 14 | vs. Tracy-Milroy-Balaton @ Apple Valley | L, 2-0 | Final |
|
|
Thu. 19 | vs. Fosston @ Fergus Falls | Tournament | W, 2-0 | Final |
|
vs. Hillcrest Lutheran Academy @ Fergus Falls | Tournament | W, 2-0 | Final |
|
|
vs. Fergus Falls @ Fergus Falls | Tournament | W, 2-1 | Final |
|
|
vs. Breckenridge @ Fergus Falls | Tournament | W, 2-1 | Final |
|
|
vs. Park Rapids @ Fergus Falls | Tournament | L, 2-0 | Final |
|
|
Thu. 26 | at High Seed | 7:00 PM |
|
Bold team: Home event